Price list for cleaning services in London
Cleaning Services / Price list for cleaning services in London
End of Tenancy
Carpet and Rug Steam
Upholstery Steam
Oven
End of Tenancy Cleaning
Our service is inclusive of all detergents and equipment. We provide an official company receipt / certificate
for the cleaning
Type of property | End Of Tenancy Cleaning | End of Tenancy Cleaning + 40% OFF from the Carpet Steam Cleaning |
---|---|---|
Studio Flat | £99 | £139 |
1 Bedroom | £147 | £189 |
2 Bedrooms | From £179 | From £239 |
3 Bedrooms | From £204 | From £279 |
4 + Bedrooms | Please call us for a FREE quote | Please call us for a FREE quote |
Learn more
*Internal Window Cleaning is part of our session and it is included in the price!
Additional Services | Price, only if it is combined with an End Of Tenancy Cleaning |
---|---|
Oven | From £12 |
Hob | £6 |
Extractor Fan | £6 |
Fridge/Freezer (Must be defrosted in advance) | From £10 |
Dishwasher | £6 |
Washing Machine | £6 |
Microwave | £6 |
Toaster | £6 |
Dryer | £6 |
Plastic/Wooden Blind (Short) | £6 |
Plastic/Wooden Blind (Long) | £10 |
Upholstery Steam Cleaning | Price, only if it is combined with an End Of Tenancy Cleaning |
---|---|
2 Seater Sofa | £34 (£17 per Seat) |
3 Seater Sofa | £48 (£16 per Seat) |
4 Seater Sofa (L-Shaped) | £60 (£15 per Seat) |
Armchair | £18 |
Dining Chair | £7 |
Office Chair | £6 |
Foot Stool | £11 |
Headboard | £22 |
Single Mattress | £18 |
Double Mattress | £22 |
King-Size Mattress | £26 |
Curtains Half Length | £17 (per Pair) |
Curtains Full Length | £23 (per Pair) |
Fabric Blind (Short) | £15 |
Fabric Blind (Long) | £20 |
External Window Cleaning | Price, only if it is combined with an End Of Tenancy Cleaning |
---|---|
Single Window | £5 |
Double Window | £7 |
Sash Window | £9 |
Single Bay Window | £10 |
Double Bay Window | £14 |
Glass Door | £10 |
Conservatory (Roof not included) | £40 |
Learn more
*All windows must be reachable from the inside out, if they are not on the ground floor.
*T&C apply. Prices are subject to availability. Congestion charges and parking fees (when applicable) are
not included
in the final price. All prices are valid for areas within M25.
*Property should be empty of persenal belongings.
*We require electricity and hot water.
Carpet and Rug Steam Cleaning
Our service is inclusive of all detergents and equipment. We provide an official company receipt / certificate for the cleaning
Carpet and Rug Steam Cleaning | Price |
---|---|
Single Bedroom | £25 |
Double Bedroom | £29 |
Living Room | From £30 |
Dining Room | £24 |
Through Lounge | £46 |
Bathroom/Toilet | £10 |
Hallway | £12 |
Flight of Stairs (Up to 15 Steps) | £30 |
Landing | £7 |
Small Rug | £15 |
Standard Rug | £20 |
Large Rug | £30 |
Scotchgard/Stain Protection (Room) | £15 |
Scotchgard/Stain Protection (Staircase) | £10 |
Scotchgard/Stain Protection (Hallway) | £7 |
Learn more
*T&C and minimum charge of £79 apply. Prices are subject to availability. If the property is a flat, based on the 3rd floor or higher and there is no lift, we charge £10 per floor. Congestion charges and parking fees (when applicable) are not included in the final price. All prices are valid for areas within M25.
*We require electricity and hot water.
*We do not move heavy furniture
Upholstery Steam Cleaning
Our service is inclusive of all detergents and equipment. We provide an official company receipt / certificate for the
cleaning
Upholstery Steam Cleaning | Price |
---|---|
2 Seater Sofa | £50 (£25 per Seat) |
3 Seater Sofa | £60 (£20 per Seat) |
4 Seater Sofa (L-Shaped) | £72 (£18 per Seat) |
Armchair | £30 |
Dining Chair | £10 |
Office Chair | £8 |
Foot Stool | £15 |
Headboard | £25 |
Single Mattress | £25 |
Double Mattress | £30 |
Queen-Size Mattress | £35 |
King-Size Mattress | £40 |
Curtains Half Length | £30 (per Pair) |
Curtains Full Length | £50 (per Pair) |
Fabric Blind (Short) | £20 |
Fabric Blind (Long) | £30 |
Car Upholstery | £99 |
Scotchgard/Stain Protection (Seat) | £6 |
Scotchgard/Stain Protection (Mattress) | £10 |
Scotchgard/Stain Protection (Curtain) | £10 |
Scotchgard/Stain Protection (Blind) | £6 |
Learn more
*T&C and minimum charge of £79 apply. Prices are subject to availability. If the property is a flat, based on the 3rd
floor or higher and there is no lift, we charge £10 per floor. Congestion charges and parking fees (when applicable) are
not included in the final price. All prices are valid for areas within M25.
*We require electricity and hot water.
Oven Cleaning
Our service is inclusive of all detergents and equipment. We provide an official company receipt / certificate for the
cleaning
Oven Cleaning | Price |
---|---|
Single Oven - 2 Racks | £59 |
Double Oven - 3 Racks | £69 |
Electric/Ceramic Hob | £20 |
Gas Hob | £25 |
Extractor Fan | £30 |
Single Wide Oven | £65 |
Single Range Oven | £99 |
Double Range Oven | £119 |
AGA Cooker | Please call us for a FREE quote |
Small BBQ (Round) | £60 |
Standard BBQ (Up to 3 Burners) | £79 |
Large BBQ (4-6 Burners) | £99 |
Additional Services | Price, only if it is combined with an Oven Cleaning |
---|---|
Full Kitchen Cleaning | Please call us for a FREE quote |
Fridge/Freezer (Must be defrosted in advance) | £15 |
Dishwasher | £10 |
Washing Machine | £10 |
Microwave | £10 |
Toaster | £6 |
Dryer | £6 |
Learn more
*T&C and minimum charge of £79 apply. Prices are subject to availability. Congestion charges and parking fees (when
applicable) are not included in the final price. All prices are valid for areas within M25.
*We require hot water.
Contact Us
.